Home  |  Contact us  
 
   
H1N1: Dos and don'ts
100-bed Ayurvedic hospital-cum college in Delhi
No smoking Act: Pubs raided in Chandigarh
Primus sets up dept for advanced cochlear implant surgeries
UNEP, WHO to lead initiative to remove lead from paints globally
 
 
India's Top Doctors
 
India's Top Hospitals
 
1
2
3
4
5
6
7
8
9
10
Sleep debt
Dr Grover's joint
The SMOG in your life
Quit Smoking
H1N1 Flu: FAQs
Infertility & the male
Stroke on rise
Cyber-surgery
Summer: Drink sensibly
No tobacco Day thought
 
Educationonline.co.in
IndiaGolf
 
Weight Management Tool

 

Standard Height and Weight for Indian Men & Women
(Courtesy: LIC of India)
  Men Women
Height (Feet & Metres) Weight(kgs) Weight(kgs)
5'-0"   (1.523 m) 50.8 - 54.4 50.8 - 54.4
5'-1"  (1.548 m) 51.7 - 55.3 51.7 - 55.3
5'-2"  (1.574 m) 56.3 - 60.3 53.1 - 56.7
5'-3"  (1.599 m) 57.6 - 61.7 54.4 - 58.1
5'-4"  (1.624 m) 58.9 - 63.5 56.3 - 59.9
5'-5"  (1.650 m) 60.8 - 65.3 57.6 - 61.2
5'-6"  (1.675 m) 62.2 - 66.7 58.9 - 63.5
5'-7"  (1.700 m) 64.0 - 68.5 60.8 - 65.3
5'-8"  (1.726 m) 65.8 - 70.8 62.2 - 66.7
5'-9"  (1.751 m) 67.6 - 72.6 64.0 - 68.5
5'-10"  (1.777 m) 69.4 - 74.4 65.8 - 70.3
5'-11"  (1.802 m) 71.2 - 76.2 67.1 - 71.7
6'-0"  (1.827 m) 73.0 - 78.5 68.5 - 73.9
6'-1"  (1.853 m) 73.3 - 80.7 73.3 - 80.7
6'-2"  (1.878 m) 77.6 - 83.5 77.6 - 83.5
6'-3"  (1.904 m) 79.8 - 85.9 79.8 - 85.9


Number Of Visits : 5827
About us  |   Kids Cafe  |   Food Connect  |   Wellness lounge  |   Your Doctor online  |  Feedback  |  Contact us
© Copyright 2008, The Health Cafe. All rights reserved.
Powered By  ElementSofts